PRODUCTS CENTER
產品名稱:
產品描述:
YCB不銹鋼磁力泵適用于石化行業工藝流程中輸送不含固體顆粒和纖維,溫度不高于350℃粘度為...
YCB不銹鋼磁力泵適用于石化行業工藝流程中輸送不含固體顆粒和纖維,溫度不高于350℃粘度為5~1500cst的有潤滑性的流體。
YCB不銹鋼磁力泵了以往齒輪泵的跑、冒、滴、漏的現象,使齒輪泵不會產生泄漏,運行平穩、噪音低、是化工行業、實驗設備及真空設備行業、蒸餾行業的配套產品。
YCB不銹鋼磁力泵是專為不能發生液體泄漏場合而設計的,可用于各種液體的取樣、輸送、分發、循環、罐裝等行業,特別適合于有腐蝕、有毒、污染、滲透性強、昂貴介質的輸送。
YCB不銹鋼磁力泵結構特點:
(1)泵內所有運轉部件利用輸送介質潤滑
(2)設有閥超載保護
(3)全密封,無泄露
(4)可正反轉,對泵影響。
型號 | 流量Q | 轉速n r/min | 排出壓力p Mpa | 汽蝕余量rm | 效率η% | 電動機 | ||
m3/h | 頻率Hz | 功率KW | 型號 | |||||
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 32 | 50 | 0.75 | Y90S-6 |
1.0 | 1390 | 50 | 0.75 | Y80L2-4 | ||||
0.7 | 1130 | 60 | 0.75 | Y90S-6 | ||||
1.2 | 1710 | 60 | 0.75 | Y80L2-4 | ||||
YCB0.6-1.6 | 0.6 | 910 | 1.6 | 7.0 | 70 | 50 | 1.1 | Y90L-6 |
1.0 | 1400 | 50 | 1.5 | Y90L-4 | ||||
0.7 | 1130 | 60 | 1.1 | Y90L-6 | ||||
1.2 | 1710 | 60 | 1.1 | Y90S-4 | ||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 42 | 50 | 0.75 | Y90S-6 |
2.5 | 1400 | 50 | 1.1 | Y90S-4 | ||||
1.9 | 1130 | 60 | 1.1 | Y90L-6 | ||||
3.0 | 1710 | 60 | 1.5 | Y90L-4 | ||||
YCB1.6-1.6 | 1.6 | 940 | 1.6 | 7.0 | 71 | 50 | 2.2 | Y112M-6 |
2.5 | 1440 | 50 | 4 | Y112M-4 | ||||
1.9 | 1150 | 60 | 2.2 | Y112M-6 | ||||
3.0 | 1750 | 60 | 4 | Y112M-4 | ||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
5.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.0 | 1150 | 60 | 1.5 | Y100L-6 | ||||
6.0 | 1730 | 60 | 2.2 | Y100L1-4 | ||||
YCB3.3-1.6 | 3.3 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
5.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.0 | 1170 | 60 | 4 | Y132M1-6 | ||||
6.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB4-0.6 | 4.0 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
6.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.8 | 1150 | 60 | 2.2 | Y112M-6 | ||||
7.2 | 1730 | 60 | 3 | Y100L2-4 | ||||
YCB4-1.6 | 4.0 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
6.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.8 | 1170 | 60 | 5.5 | Y132M-6 | ||||
7.2 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB8-0.6 | 8.0 | 960 | 0.6 | 5.0 | 61 | 50 | 3 | Y132S-6 |
12.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
9.6 | 1170 | 60 | 4 | Y132M1-6 | ||||
14.4 | 1750 | 60 | 5.5 | Y132S-4 | ||||
YCB8-1.6 | 8.0 | 970 | 1.6 | 7.0 | 75 | 50 | 11 | Y160L-6 |
12.0 | 1460 | 50 | 15 | Y160L-4 | ||||
9.6 | 1170 | 60 | 11 | Y160L-6 | ||||
14.4 | 1760 | 60 | 15 | Y160L-4 | ||||
YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4 | Y132M1-6 |
15.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
12.0 | 1170 | 60 | 5.5 | Y132M2-6 | ||||
18.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB10-1.6 | 10.0 | 970 | 1.6 | 7.0 | 76 | 50 | 11 | Y160L-6 |
15.0 | 1470 | 50 | 15 | Y160L-4 | ||||
12.0 | 1170 | 60 | 11 | Y160L-6 | ||||
18.0 | 1770 | 60 | 18.5 | Y160L-4 | ||||
YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
24.0 | 1170 | 60 | 7.5 | Y160M-6 | ||||
YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11 | Y160L-6 |
30.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 70 | 50 | 11 | Y160L-6 |
36.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 72 | 50 | 15 | Y180L-6 |
48.0 | 1180 | 60 | 15 | Y180L-6 | ||||
YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 72 | 50 | 22 | Y200L2-6 |
60.0 | 1180 | 60 | 22 | Y200L2-6 |
上一篇:YCB不銹鋼圓弧保溫泵
下一篇:KCB系列不銹鋼齒輪泵
2023-08
三螺桿泵是依靠泵體與螺桿所形成,當主動螺桿轉動時,帶動與其嚙合的從動螺桿一起轉動,...
2023-08
高粘度泵應用化工行業:酸、堿、磷酸鹽漿料以及二氧化鈦等無機鹽物料。 ...
2020-08
填料函的作用主要是為了封閉泵殼與泵軸之間的空隙,不讓泵內的水流流到外面來也不讓外面...
2020-08
GBK化工離心泵是利用葉輪旋轉而使水發生離心運動來工作的。水泵在啟動前,使泵殼和吸水管...